Todays silver rate Mumbai ( 05 April 2023 ) / Today chandi rate Mumbai

भरत वटाणे

Todays silver rate Mumbai ( 05 April 2023 ) / Today chandi rate Mumbai


Silver is a precious metal that is widely used in various industries, including jewelry, electronics, and photography. Its price is determined by a range of factors, including supply and demand dynamics, global economic trends, geopolitical developments, and currency exchange rates. In Mumbai, the silver rate is influenced by both local and global factors.

(getProduct) #button=(Buy Now) #price=(440$) #sale=(30% off)



One of the most significant factors affecting the silver rate in Mumbai is the global demand for the metal. In recent years, there has been an increased demand for silver due to its use in renewable energy technologies, particularly solar panels. Additionally, silver is used in the production of electronics such as smartphones, computers, and television screens. As demand for these products grows, so does the demand for silver, which can lead to an increase in its price.

Today chandi rate Mumbai ( 05 April 2023 )


Another factor that can impact the silver rate in Mumbai is the strength of the Indian rupee. When the rupee is weak against other currencies, such as the US dollar, it can make silver more expensive for Indian buyers, as silver is traded globally in dollars. Conversely, when the rupee is strong, it can make silver more affordable for buyers in Mumbai and across India.

The global economic and political climate can also play a role in determining the silver rate in Mumbai. For example, if there is a global economic slowdown or recession, demand for silver may decrease, leading to a drop in its price. On the other hand, if there is instability in the financial markets, such as a stock market crash, investors may turn to precious metals like silver as a safe haven, which can drive up its price.

Todays silver Price Mumbai 


In addition to the factors mentioned above, there are other local factors that can impact the silver rate in Mumbai. One such factor is the demand for silver in the local jewelry market. India is one of the world's largest consumers of gold and silver for jewelry, and Mumbai is a major center for the gold and silver trade. When there is high demand for silver jewelry in Mumbai, it can lead to an increase in the price of the metal.

The government policies and regulations can also have an impact on the silver rate in Mumbai. The Indian government periodically revises its import and export policies for precious metals, which can impact the supply and demand dynamics of silver in the local market. For example, if the government imposes higher import tariffs on silver, it can make the metal more expensive for buyers in Mumbai and across India.

1 gram silver rate today


Furthermore, the global supply of silver can also influence the price of the metal in Mumbai. The majority of the world's silver is mined in countries such as Mexico, Peru, and China. Any disruptions to the global supply chain, such as mining strikes or production shutdowns, can cause the price of silver to increase due to a decrease in the available supply.

In conclusion, while I don't have access to the current silver rate in Mumbai, it is important to understand the various factors that can impact the price of the metal in the local market. These factors include global and local demand and supply dynamics, currency exchange rates, economic and political developments, government policies and regulations, and disruptions to the global supply chain. Buyers and investors of silver in Mumbai should stay informed about these factors to make informed decisions about their purchases and sales.

Todays silver rate Mumbai ( 05 April 2023 )

Silver Rate in Mumbai

View Gold Rate | View Platinum Rate

Date1 Gram1 Ounce1/2 KG1 KG
05-Apr-2023, AMRs. 80.70Rs. 2,510.05Rs. 40,350.00Rs. 80,700.00
04-Apr-2023, PMRs. 77.80Rs. 2,419.85Rs. 38,900.00Rs. 77,800.00
04-Apr-2023, AMRs. 77.80Rs. 2,419.85Rs. 38,900.00Rs. 77,800.00
03-Apr-2023, PMRs. 77.10Rs. 2,398.08Rs. 38,550.00Rs. 77,100.00
03-Apr-2023, AMRs. 77.10Rs. 2,398.08Rs. 38,550.00Rs. 77,100.00
02-Apr-2023, PMRs. 77.70Rs. 2,416.74Rs. 38,850.00Rs. 77,700.00
02-Apr-2023, AMRs. 77.70Rs. 2,416.74Rs. 38,850.00Rs. 77,700.00
01-Apr-2023, PMRs. 77.70Rs. 2,416.74Rs. 38,850.00Rs. 77,700.00
01-Apr-2023, AMRs. 77.70Rs. 2,416.74Rs. 38,850.00Rs. 77,700.00
31-Mar-2023, PMRs. 77.50Rs. 2,410.52Rs. 38,750.00Rs. 77,500.00
31-Mar-2023, AMRs. 77.50Rs. 2,410.52Rs. 38,750.00Rs. 77,500.00
30-Mar-2023, PMRs. 76.20Rs. 2,370.08Rs. 38,100.00Rs. 76,200.00
30-Mar-2023, AMRs. 76.20Rs. 2,370.08Rs. 38,100.00Rs. 76,200.00
29-Mar-2023, PMRs. 76.00Rs. 2,363.86Rs. 38,000.00Rs. 76,000.00
29-Mar-2023, AMRs. 76.00Rs. 2,363.86Rs. 38,000.00Rs. 76,000.00
28-Mar-2023, PMRs. 75.70Rs. 2,354.53Rs. 37,850.00Rs. 75,700.00
28-Mar-2023, AMRs. 75.70Rs. 2,354.53Rs. 37,850.00Rs. 75,700.00
27-Mar-2023, PMRs. 76.00Rs. 2,363.86Rs. 38,000.00Rs. 76,000.00
27-Mar-2023, AMRs. 76.00Rs. 2,363.86Rs. 38,000.00Rs. 76,000.00
26-Mar-2023, PMRs. 76.00Rs. 2,363.86Rs. 38,000.00Rs. 76,000.00
26-Mar-2023, AMRs. 76.00Rs. 2,363.86Rs. 38,000.00Rs. 76,000.00
25-Mar-2023, PMRs. 76.00Rs. 2,363.86Rs. 38,000.00Rs. 76,000.00
25-Mar-2023, AMRs. 76.00Rs. 2,363.86Rs. 38,000.00Rs. 76,000.00
24-Mar-2023, PMRs. 75.70Rs. 2,354.53Rs. 37,850.00Rs. 75,700.00
24-Mar-2023, AMRs. 75.70Rs. 2,354.53Rs. 37,850.00Rs. 75,700.00
23-Mar-2023, PMRs. 75.40Rs. 2,345.20Rs. 37,700.00Rs. 75,400.00
23-Mar-2023, AMRs. 75.40Rs. 2,345.20Rs. 37,700.00Rs. 75,400.00
22-Mar-2023, PMRs. 74.00Rs. 2,301.66Rs. 37,000.00Rs. 74,000.00
22-Mar-2023, AMRs. 74.00Rs. 2,301.66Rs. 37,000.00Rs. 74,000.00
21-Mar-2023, PMRs. 74.70Rs. 2,323.43Rs. 37,350.00Rs. 74,700.00

Post a Comment

0Comments

Post a Comment (0)

#buttons=(Ok, Go it!) #days=(20)

Our website uses cookies to enhance your experience. Learn More
Ok, Go it!